| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | P5 Fyn |
| Stream Description: | P5 Fyn |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Fyn |
| Stream URL: | www.dr.dk/p5 |
| Current Song: | / Zar Paulo - Ik gå så langt |
| Stream Title: | P5 Fyn |
| Stream Description: | P5 Fyn |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 7 |
| Stream Genre: | P5 Fyn |
| Stream URL: | www.dr.dk/p5 |
| Current Song: | |
| Stream Title: | P1 |
| Stream Description: | P1 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P1 |
| Current Song: | Regeringen vil forkorte betalingsfristerne for moms til 20 dage for alle selskaber. Hvad kommer det til at betyde for de mindste virksomheder? Hvordan har Enhedslisten tænkt sig at løse kapacitetsproblemerne, der følger med deres abort-forslag? Skal rundbold forbydes i skolen?
Dagens vært: Jan Falkentoft. - P1 Orientering |
| Stream Title: | P1 |
| Stream Description: | P1 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 32 |
| Peak Listeners: | 41 |
| Stream Genre: | P1 |
| Current Song: | Regeringen vil forkorte betalingsfristerne for moms til 20 dage for alle selskaber. Hvad kommer det til at betyde for de mindste virksomheder? Hvordan har Enhedslisten tænkt sig at løse kapacitetsproblemerne, der følger med deres abort-forslag? Skal rundbold forbydes i skolen?
Dagens vært: Jan Falkentoft. - P1 Orientering |
| Stream Title: | P2 |
| Stream Description: | P2 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P2 |
| Current Song: | |
| Stream Title: | P2 |
| Stream Description: | P2 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 11 |
| Peak Listeners: | 19 |
| Stream Genre: | P2 |
| Current Song: | / Mark Orton - Nebraska - The Old House |
| Stream Title: | P3 |
| Stream Description: | P3 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Music |
| Current Song: | / Olivia Dean - Baby Steps |
| Stream Title: | P3 |
| Stream Description: | P3 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 69 |
| Peak Listeners: | 72 |
| Stream Genre: | Music |
| Current Song: | / Olivia Dean - Baby Steps |
| Stream Title: | P4 Bornholm Icecast |
| Stream Description: | P4 Bornholm Icecast |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Bornholm |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P4 Bornholm Icecast |
| Stream Description: | P4 Bornholm Icecast |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 2 |
| Peak Listeners: | 9 |
| Stream Genre: | P4 Bornholm |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P4 Fyn |
| Stream Description: | P4 Fyn |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Fyn |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P4 Fyn |
| Stream Description: | P4 Fyn |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 12 |
| Peak Listeners: | 15 |
| Stream Genre: | P4 Fyn |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P4 København |
| Stream Description: | P4 København |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | P4 København |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P4 København |
| Stream Description: | P4 København |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 37 |
| Peak Listeners: | 41 |
| Stream Genre: | P4 København |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P4 Midt og vest |
| Stream Description: | P4 Midt og vest |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Midt og vest |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P4 Midt og vest |
| Stream Description: | P4 Midt og vest |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 11 |
| Peak Listeners: | 14 |
| Stream Genre: | P4 Midt og vest |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P4 Nordjylland |
| Stream Description: | P4 Nordjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Nordjylland |
| Stream URL: | www.dr.dk/p4/nord |
| Current Song: | Natradio på P4 alle ugens dage. - P4 Natradio |
| Stream Title: | P4 Nordjylland |
| Stream Description: | P4 Nordjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 15 |
| Peak Listeners: | 17 |
| Stream Genre: | P4 Nordjylland |
| Stream URL: | www.dr.dk/p4/nord |
| Current Song: | Natradio på P4 alle ugens dage. - P4 Natradio |
| Stream Title: | P4 Sjælland |
| Stream Description: | P4 Sjælland |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Sjælland |
| Stream URL: | www.dr.dk/p4/sjaelland |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P4 Sjælland |
| Stream Description: | P4 Sjælland |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:04:09:56 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 24 |
| Peak Listeners: | 26 |
| Stream Genre: | P4 Sjælland |
| Stream URL: | www.dr.dk/p4/sjaelland |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P4 Syd |
| Stream Description: | P4 Syd |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Syd |
| Stream URL: | www.dr.dk/p4/syd |
| Current Song: | Natradio på P4 alle ugens dage. - P4 Natradio |
| Stream Title: | P4 Syd |
| Stream Description: | P4 Syd |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 17 |
| Peak Listeners: | 24 |
| Stream Genre: | P4 Syd |
| Stream URL: | www.dr.dk/p4/syd |
| Current Song: | Natradio på P4 alle ugens dage. - P4 Natradio |
| Stream Title: | P4 Trekanten |
| Stream Description: | P4 Trekanten |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Trekanten |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P4 Trekanten |
| Stream Description: | P4 Trekanten |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 8 |
| Peak Listeners: | 9 |
| Stream Genre: | P4 Trekanten |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P4 Østjylland |
| Stream Description: | P4 Østjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Østjylland |
| Current Song: | Natradio på P4 alle ugens dage. - P4 Natradio |
| Stream Title: | P4 Østjylland |
| Stream Description: | P4 Østjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 18 |
| Peak Listeners: | 22 |
| Stream Genre: | P4 Østjylland |
| Current Song: | Natradio på P4 alle ugens dage. - P4 Natradio |
| Stream Title: | P4 Esbjerg |
| Stream Description: | P4 Esbjerg |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Esbjerg |
| Stream URL: | www.dr.dk/p4/esbjerg |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P4 Esbjerg |
| Stream Description: | P4 Esbjerg |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 10 |
| Peak Listeners: | 16 |
| Stream Genre: | P4 Esbjerg |
| Stream URL: | www.dr.dk/p4/esbjerg |
| Current Song: | / Jason Mraz - I'm Yours |
| Stream Title: | P5 Nordjylland |
| Stream Description: | P5 Nordjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Nordjylland |
| Stream URL: | www.dr.dk/p5 |
| Current Song: | / Zar Paulo - Ik gå så langt |
| Stream Title: | P5 Nordjylland |
| Stream Description: | P5 Nordjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 6 |
| Peak Listeners: | 7 |
| Stream Genre: | P5 Nordjylland |
| Stream URL: | www.dr.dk/p5 |
| Current Song: | |
| Stream Title: | P5 Sjælland |
| Stream Description: | P5 Sjælland |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Sjælland |
| Stream URL: | www.dr.dk/p4/sjaelland |
| Current Song: | / Zar Paulo - Ik gå så langt |
| Stream Title: | P5 Sjælland |
| Stream Description: | P5 Sjælland |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 3 |
| Peak Listeners: | 4 |
| Stream Genre: | P5 Sjælland |
| Stream URL: | www.dr.dk/p4/sjaelland |
| Current Song: | |
| Stream Title: | P5 Syd |
| Stream Description: | P5 Syd |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Syd |
| Stream URL: | www.dr.dk/p4/syd |
| Current Song: | / Zar Paulo - Ik gå så langt |
| Stream Title: | P5 Syd |
| Stream Description: | P5 Syd |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | P5 Syd |
| Stream URL: | www.dr.dk/p4/syd |
| Current Song: | |
| Stream Title: | drlydekstra2 |
| Stream Description: | drlydekstra2 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:12 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | event |
| Current Song: | |
| Stream Title: | drlydekstra2 |
| Stream Description: | drlydekstra2 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | event |
| Current Song: | |
| Stream Title: | P8 Jazz |
| Stream Description: | P8 Jazz |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P8 Jazz |
| Current Song: | / Jørgen Svare - Don't Be That Way |
| Stream Title: | P8 Jazz |
| Stream Description: | P8 Jazz |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 10 |
| Peak Listeners: | 13 |
| Stream Genre: | P8 Jazz |
| Current Song: | / Jørgen Svare - Don't Be That Way |
| Stream Title: | P5 Trekanten |
| Stream Description: | P5 Trekanten |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Trekanten |
| Current Song: | / Zar Paulo - Ik gå så langt |
| Stream Title: | P5 Trekanten |
| Stream Description: | P5 Trekanten |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 3 |
| Peak Listeners: | 4 |
| Stream Genre: | P5 Trekanten |
| Current Song: | |
| Stream Title: | P5 Østjylland |
| Stream Description: | P5 Østjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Østjylland |
| Current Song: | / Zar Paulo - Ik gå så langt |
| Stream Title: | P5 Østjylland |
| Stream Description: | P5 Østjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 6 |
| Stream Genre: | P5 Østjylland |
| Current Song: | |
| Stream Title: | P5 |
| Stream Description: | P5 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 |
| Current Song: | / Zar Paulo - Ik gå så langt |
| Stream Title: | P5 |
| Stream Description: | P5 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 34 |
| Peak Listeners: | 39 |
| Stream Genre: | P5 |
| Current Song: | |
| Stream Title: | P5 Esbjerg |
| Stream Description: | P5 Esbjerg |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Esbjerg |
| Stream URL: | www.dr.dk/p4/esbjerg |
| Current Song: | / Zar Paulo - Ik gå så langt |
| Stream Title: | P5 Esbjerg |
| Stream Description: | P5 Esbjerg |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | P5 Esbjerg |
| Stream URL: | www.dr.dk/p4/esbjerg |
| Current Song: | |
| Stream Title: | drlydekstra1 |
| Stream Description: | drlydekstra1 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | event |
| Current Song: | |
| Stream Title: | drlydekstra1 |
| Stream Description: | drlydekstra1 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:04:40:15 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | event |
| Current Song: | |
| Stream Title: | P5 København |
| Stream Description: | P5 København |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 København |
| Current Song: | / Zar Paulo - Ik gå så langt |
| Stream Title: | P5 København |
| Stream Description: | P5 København |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 2 |
| Peak Listeners: | 2 |
| Stream Genre: | P5 København |
| Current Song: | |
| Stream Title: | P6 Beat |
| Stream Description: | P6 Beat |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P6 Beat |
| Current Song: | / The Verve - Bitter Sweet Symphony |
| Stream Title: | P6 Beat |
| Stream Description: | P6 Beat |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 12 |
| Peak Listeners: | 17 |
| Stream Genre: | P6 Beat |
| Current Song: | / The Verve - Bitter Sweet Symphony |
| Stream Title: | P5 Bornholm |
| Stream Description: | P5 Bornholm |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Bornholm |
| Current Song: | / Zar Paulo - Ik gå så langt |
| Stream Title: | P5 Bornholm |
| Stream Description: | P5 Bornholm |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:05 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | P5 Bornholm |
| Current Song: | |
| Stream Title: | P5 Fyn |
| Stream Description: | P5 Fyn |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Fyn |
| Stream URL: | www.dr.dk/p5 |
| Current Song: | / Zar Paulo - Ik gå så langt |
| Stream Title: | P5 Fyn |
| Stream Description: | P5 Fyn |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Fyn |
| Stream URL: | www.dr.dk/p5 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | DR1 |
| Stream Description: | DR1 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | DR1 |
| Stream Description: | DR1 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | DR2 |
| Stream Description: | DR2 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | DR2 |
| Stream Description: | DR2 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | EVA |
| Stream Description: | EVA |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | EVA |
| Stream Description: | EVA |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | EVB |
| Stream Description: | EVB |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | EVB |
| Stream Description: | EVB |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | EVC |
| Stream Description: | EVC |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:12 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | EVC |
| Stream Description: | EVC |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | EVD |
| Stream Description: | EVD |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | EVD |
| Stream Description: | EVD |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | EVE |
| Stream Description: | EVE |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:46:11 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | EVE |
| Stream Description: | EVE |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Oct/2026:03:44:06 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
Support Icecast development at
www.icecast.org