| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | P5 Fyn |
| Stream Description: | P5 Fyn |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | P5 Fyn |
| Stream URL: | www.dr.dk/p5 |
| Current Song: | / The Kinks - A Well Respected Man |
| Stream Title: | P5 Fyn |
| Stream Description: | P5 Fyn |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 16 |
| Stream Genre: | P5 Fyn |
| Stream URL: | www.dr.dk/p5 |
| Current Song: | |
| Stream Title: | P1 |
| Stream Description: | P1 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | P1 |
| Current Song: | Hvis sex er sundt, skal man så bare have rigeligt, ligesom med broccoli?! Kan sex ligefrem forhindre sygdomme, og er lagengymnastik lige så sundt som anden motion? Hvad siger verdens største undersøgelse af folks sexliv? Maise vil bare gerne vide, om hun kan få sundhedseffekten fra sex ved at dyrke tennis i stedet - for sidder det sunde i selve det at få en lækker oplevelse?
Medvirkende: Annamaria Giraldi, professor i klinisk sexologi på Københavns Universitet og speciallæge i psykiatri ved Sexologisk Klinik, København. Christian Graugaard, læge og professor i almen sexologi på Sexologisk Forskningscenter på Aalborg Universitet og en af arkitekterne bag projekt Sexus.
Vært: Maise Njor.
Tilrettelægger: Bettina Ohlsen.
Redaktør: Carsten Nielsen.
Ramtaf@dr.dk - Ramt af kærlighed og sex: Sex og sundhed |
| Stream Title: | P1 |
| Stream Description: | P1 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 41 |
| Peak Listeners: | 168 |
| Stream Genre: | P1 |
| Current Song: | Hvis sex er sundt, skal man så bare have rigeligt, ligesom med broccoli?! Kan sex ligefrem forhindre sygdomme, og er lagengymnastik lige så sundt som anden motion? Hvad siger verdens største undersøgelse af folks sexliv? Maise vil bare gerne vide, om hun kan få sundhedseffekten fra sex ved at dyrke tennis i stedet - for sidder det sunde i selve det at få en lækker oplevelse?
Medvirkende: Annamaria Giraldi, professor i klinisk sexologi på Københavns Universitet og speciallæge i psykiatri ved Sexologisk Klinik, København. Christian Graugaard, læge og professor i almen sexologi på Sexologisk Forskningscenter på Aalborg Universitet og en af arkitekterne bag projekt Sexus.
Vært: Maise Njor.
Tilrettelægger: Bettina Ohlsen.
Redaktør: Carsten Nielsen.
Ramtaf@dr.dk - Ramt af kærlighed og sex: Sex og sundhed |
| Stream Title: | P2 |
| Stream Description: | P2 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | P2 |
| Current Song: | |
| Stream Title: | P2 |
| Stream Description: | P2 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 16 |
| Peak Listeners: | 56 |
| Stream Genre: | P2 |
| Current Song: | Hvis man er en ung musiker, så er det det her noget af det man håber på: At blive inviteret til at spille med et top-orkester. Hør Mozarts Sinfonia Concertante og hans meget passende Jeunehomme-klaverkoncertværker, med de unge solister, og få Bazewic og Shaw med i købet:
Grazyna Bacewicz: Koncert for strygeorkester.
Mozart: Sinfonia Concertante i Es-dur (K. 364):
Caroline Shaw: Entr'acte.
Mozart: Klaverkoncert nr. 9, Jeunehomme.
Eva Gevorgyan, klaver.
Sarang Seohyun Kim, violin.
Sào Soulez Larivière, bratsch.
Academy of St. Martin-in-the-Fields.
Dirigent: Tomo Keller., direction.
(Tonhalle, Zürich 10. april).
Vært: Magnus Larsson. - P2 Koncerten: Academy of St Martin in the Fields med tre heldige unge |
| Stream Title: | P3 |
| Stream Description: | P3 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Music |
| Current Song: | / Friða Saiya - Søvnløs |
| Stream Title: | P3 |
| Stream Description: | P3 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 77 |
| Peak Listeners: | 270 |
| Stream Genre: | Music |
| Current Song: | / Friða Saiya - Søvnløs |
| Stream Title: | P4 Bornholm Icecast |
| Stream Description: | P4 Bornholm Icecast |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Bornholm |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Bornholm Icecast |
| Stream Description: | P4 Bornholm Icecast |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 24 |
| Stream Genre: | P4 Bornholm |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Fyn |
| Stream Description: | P4 Fyn |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Fyn |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Fyn |
| Stream Description: | P4 Fyn |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 20 |
| Peak Listeners: | 62 |
| Stream Genre: | P4 Fyn |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 København |
| Stream Description: | P4 København |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 København |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 København |
| Stream Description: | P4 København |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 55 |
| Peak Listeners: | 207 |
| Stream Genre: | P4 København |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Midt og vest |
| Stream Description: | P4 Midt og vest |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Midt og vest |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Midt og vest |
| Stream Description: | P4 Midt og vest |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 18 |
| Peak Listeners: | 83 |
| Stream Genre: | P4 Midt og vest |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Nordjylland |
| Stream Description: | P4 Nordjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | P4 Nordjylland |
| Stream URL: | www.dr.dk/p4/nord |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Nordjylland |
| Stream Description: | P4 Nordjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 32 |
| Peak Listeners: | 113 |
| Stream Genre: | P4 Nordjylland |
| Stream URL: | www.dr.dk/p4/nord |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Sjælland |
| Stream Description: | P4 Sjælland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | P4 Sjælland |
| Stream URL: | www.dr.dk/p4/sjaelland |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Sjælland |
| Stream Description: | P4 Sjælland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 33 |
| Peak Listeners: | 182 |
| Stream Genre: | P4 Sjælland |
| Stream URL: | www.dr.dk/p4/sjaelland |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Syd |
| Stream Description: | P4 Syd |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Syd |
| Stream URL: | www.dr.dk/p4/syd |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Syd |
| Stream Description: | P4 Syd |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 28 |
| Peak Listeners: | 131 |
| Stream Genre: | P4 Syd |
| Stream URL: | www.dr.dk/p4/syd |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Trekanten |
| Stream Description: | P4 Trekanten |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Trekanten |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Trekanten |
| Stream Description: | P4 Trekanten |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 13 |
| Peak Listeners: | 51 |
| Stream Genre: | P4 Trekanten |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Østjylland |
| Stream Description: | P4 Østjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Østjylland |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Østjylland |
| Stream Description: | P4 Østjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 35 |
| Peak Listeners: | 136 |
| Stream Genre: | P4 Østjylland |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Esbjerg |
| Stream Description: | P4 Esbjerg |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P4 Esbjerg |
| Stream URL: | www.dr.dk/p4/esbjerg |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P4 Esbjerg |
| Stream Description: | P4 Esbjerg |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:28 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 14 |
| Peak Listeners: | 40 |
| Stream Genre: | P4 Esbjerg |
| Stream URL: | www.dr.dk/p4/esbjerg |
| Current Song: | / TV-2 - De første kærester på månen |
| Stream Title: | P5 Nordjylland |
| Stream Description: | P5 Nordjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Nordjylland |
| Stream URL: | www.dr.dk/p5 |
| Current Song: | / The Kinks - A Well Respected Man |
| Stream Title: | P5 Nordjylland |
| Stream Description: | P5 Nordjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 10 |
| Peak Listeners: | 33 |
| Stream Genre: | P5 Nordjylland |
| Stream URL: | www.dr.dk/p5 |
| Current Song: | |
| Stream Title: | P5 Sjælland |
| Stream Description: | P5 Sjælland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Sjælland |
| Stream URL: | www.dr.dk/p4/sjaelland |
| Current Song: | / The Kinks - A Well Respected Man |
| Stream Title: | P5 Sjælland |
| Stream Description: | P5 Sjælland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:28 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 24 |
| Stream Genre: | P5 Sjælland |
| Stream URL: | www.dr.dk/p4/sjaelland |
| Current Song: | |
| Stream Title: | P5 Syd |
| Stream Description: | P5 Syd |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Syd |
| Stream URL: | www.dr.dk/p4/syd |
| Current Song: | / The Kinks - A Well Respected Man |
| Stream Title: | P5 Syd |
| Stream Description: | P5 Syd |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:28 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 19 |
| Stream Genre: | P5 Syd |
| Stream URL: | www.dr.dk/p4/syd |
| Current Song: | |
| Stream Title: | drlydekstra2 |
| Stream Description: | drlydekstra2 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | event |
| Current Song: | |
| Stream Title: | drlydekstra2 |
| Stream Description: | drlydekstra2 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | event |
| Current Song: | |
| Stream Title: | P8 Jazz |
| Stream Description: | P8 Jazz |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | P8 Jazz |
| Current Song: | / Anders Filipsen Trio - Oh My Moon |
| Stream Title: | P8 Jazz |
| Stream Description: | P8 Jazz |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 18 |
| Peak Listeners: | 47 |
| Stream Genre: | P8 Jazz |
| Current Song: | / Anders Filipsen Trio - Oh My Moon |
| Stream Title: | P5 Trekanten |
| Stream Description: | P5 Trekanten |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Trekanten |
| Current Song: | / The Kinks - A Well Respected Man |
| Stream Title: | P5 Trekanten |
| Stream Description: | P5 Trekanten |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 8 |
| Peak Listeners: | 19 |
| Stream Genre: | P5 Trekanten |
| Current Song: | |
| Stream Title: | P5 Østjylland |
| Stream Description: | P5 Østjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Østjylland |
| Current Song: | / The Kinks - A Well Respected Man |
| Stream Title: | P5 Østjylland |
| Stream Description: | P5 Østjylland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 18 |
| Stream Genre: | P5 Østjylland |
| Current Song: | |
| Stream Title: | P5 |
| Stream Description: | P5 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 |
| Current Song: | / The Kinks - A Well Respected Man |
| Stream Title: | P5 |
| Stream Description: | P5 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 51 |
| Peak Listeners: | 279 |
| Stream Genre: | P5 |
| Current Song: | |
| Stream Title: | P5 Esbjerg |
| Stream Description: | P5 Esbjerg |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Esbjerg |
| Stream URL: | www.dr.dk/p4/esbjerg |
| Current Song: | / The Kinks - A Well Respected Man |
| Stream Title: | P5 Esbjerg |
| Stream Description: | P5 Esbjerg |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 18 |
| Stream Genre: | P5 Esbjerg |
| Stream URL: | www.dr.dk/p4/esbjerg |
| Current Song: | |
| Stream Title: | drlydekstra1 |
| Stream Description: | drlydekstra1 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | event |
| Current Song: | |
| Stream Title: | drlydekstra1 |
| Stream Description: | drlydekstra1 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | event |
| Current Song: | |
| Stream Title: | P5 København |
| Stream Description: | P5 København |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | P5 København |
| Current Song: | / The Kinks - A Well Respected Man |
| Stream Title: | P5 København |
| Stream Description: | P5 København |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 33 |
| Stream Genre: | P5 København |
| Current Song: | |
| Stream Title: | P6 Beat |
| Stream Description: | P6 Beat |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P6 Beat |
| Current Song: | / The National - Bloodbuzz Ohio |
| Stream Title: | P6 Beat |
| Stream Description: | P6 Beat |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 25 |
| Peak Listeners: | 75 |
| Stream Genre: | P6 Beat |
| Current Song: | / The National - Bloodbuzz Ohio |
| Stream Title: | P5 Bornholm |
| Stream Description: | P5 Bornholm |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Bornholm |
| Current Song: | / The Kinks - A Well Respected Man |
| Stream Title: | P5 Bornholm |
| Stream Description: | P5 Bornholm |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 2 |
| Peak Listeners: | 8 |
| Stream Genre: | P5 Bornholm |
| Current Song: | |
| Stream Title: | P5 Fyn |
| Stream Description: | P5 Fyn |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Fyn |
| Stream URL: | www.dr.dk/p5 |
| Current Song: | / The Kinks - A Well Respected Man |
| Stream Title: | P5 Fyn |
| Stream Description: | P5 Fyn |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | P5 Fyn |
| Stream URL: | www.dr.dk/p5 |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | DR1 |
| Stream Description: | DR1 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | DR1 |
| Stream Description: | DR1 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | DR2 |
| Stream Description: | DR2 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | DR2 |
| Stream Description: | DR2 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | TV |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | EVA |
| Stream Description: | EVA |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | EVA |
| Stream Description: | EVA |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | EVB |
| Stream Description: | EVB |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | EVB |
| Stream Description: | EVB |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | EVC |
| Stream Description: | EVC |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | EVC |
| Stream Description: | EVC |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | EVD |
| Stream Description: | EVD |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | EVD |
| Stream Description: | EVD |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | EVE |
| Stream Description: | EVE |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:47:31 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
| Stream Title: | EVE |
| Stream Description: | EVE |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Jul/2026:03:22:27 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | TV |
| Current Song: | |
Support Icecast development at
www.icecast.org